7inch Capacitive Touch LCD for Cubieboard
Regular price:
product unavailable
Key Parameters
| LCD Type | TFT |
|---|---|
| LCD Interface | 24-bit parallel |
| Touch Screen Interface | 4 wires, capacitive |
| Backlight | LED |
| Display Size (mm) | 154.08 (W) × 85.92 (H) |
| Dot Pitch (mm) | 0.0642 (W) × 0.1790 (H) |
| Aspect Ratio | 8 : 5 |
| Resolution | 800 * 480 (Pixel) |
| Power Consumption | TBD |
| Backlight Current | TBD |
| Operating Temp. (℃) | TBD |
Capacitive Touch Screen Interface Definition
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
| 1 | CAP_INT | Interrupt | input | External touch interrupt control input |
| 2 | CAP_WAKE | WAKEUP | input | Used to awake the external TP controller |
| 3 | I2C_SDA | I2C data pin | output/input | Read/Write I2C data |
| 4 | I2C_SCL | I2C clock pin | input | Control I2C clock |
LCD Interface Definition
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | VLED- | Backlight negative | input | Backlight negative, connects to GND or PWM control |
| 2 | VLED+ | Backlight Positive | input | Backlight Positive, 5V typical |
| 3 | GND | Ground | input | Ground |
| 4 | VCC | Power supply | input | Power supply, 5V |
| 5 | B0 | Data lines | input | Blue layer data lines |
| 6 | B1 | |||
| 7 | B2 | |||
| 8 | B3 | |||
| 9 | B4 | |||
| 10 | B5 | |||
| 11 | B6 | |||
| 12 | B7 | |||
| 13 | G0 | Data lines | input | Green layer data lines |
| 14 | G1 | |||
| 15 | G2 | |||
| 16 | G3 | |||
| 17 | G4 | |||
| 18 | G5 | |||
| 19 | G6 | |||
| 20 | G7 | |||
| 21 | R0 | Data lines | input | Red layer data lines |
| 22 | R1 | |||
| 23 | R2 | |||
| 24 | R3 | |||
| 25 | R4 | |||
| 26 | R5 | |||
| 27 | R6 | |||
| 28 | R7 | |||
| 29 | GND | Ground | input | GND |
| 30 | DCLK | LCD clock | input | LCD clock signal |
| 31 | DISP | Enable backlight control | input | Typically connects to VCC |
| 32 | HSYNC | Horizontal Synchronization | input | Horizontal synchronous signal input |
| 33 | VSYNC | Vertical Synchronization | input | Vertical synchronous signal input |
| 34 | DE | Control mode selection | input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 35 | NC | |||
| 26 | GND | Ground | input | GND |
| 37 | X+ | - | - | NC |
| 38 | Y- | - | - | NC |
| 39 | X- | - | - | NC |
| 40 | Y+ | - | - | NC |
External Dimension

Package Contains
- 7inch Capacitive Touch LCD
- 40-pin FFC × 1
- 4-pin FFC × 1



