LCD 1602 Blue
Regular price:
product unavailable
Wyświetlacz LCD 16x02 niebieskie podświetlanie białe napisy.
Dane podstawowe:
- 16 znaków, 2 linie
- podświetlanie: niebieskie
- znaki: białe
- sterownik: zgodny z HD44780
- napięcie zasilania 5V
Wyprowadzenia:
| PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
|---|---|---|---|
| 1 | VSS | Ground | 0V (GND) |
| 2 | VCC | Power Supply For Logic Circuit | +5V |
| 3 | VEE | LCD Contrast Adjustment | |
| 4 | RS | Instruction/Data Register Selection | RS = 0 : Instruction Register RS = 1 : Data Register |
| 5 | R/W | Read/Write Selection | R/W = 0 : Register Write R/W = 1 : Register Read |
| 6 | E | Enable Signal | |
| 7 | DB0 | Data Input/Output Lines | 8 BIT: DB0-DB7 |
| 8 | DB1 | ||
| 9 | DB2 | ||
| 10 | DB3 | ||
| 11 | DB4 | ||
| 12 | DB5 | ||
| 13 | DB6 | ||
| 14 | DB7 | ||
| 15 | LED+ | Supply Voltage For LED+ | +5V |
| 16 | LED- | Supply Voltage For LED- | 0V |
Wymiary zewnętrzne:




