e-Paper Driver HAT SPI control board 3.3V 5V Waveshare
Regular price:
product unavailable
e-Paper Driver HAT
A universal control HAT designed for e-Paper panels using the SPI communication interface. The module is equipped with an onboard voltage level converter, allowing it to work seamlessly with logic circuits powered by 3,3 V and 5 V, such as Raspberry Pi, Jetson Nano, STM32, or Arduino.
Key features:
- Standard 40-pin GPIO header compatible with Raspberry Pi and Jetson Nano minicomputers.
- SPI control interface for easy connection with external microcontrollers (Arduino, Nucleo, STM32).
- Onboard logic level converter compatible with 3,3 V and 5 V standards.
- FFC cable connector for quick and easy expansion of the e-Paper display interface.
Convenient display connection
Thanks to the included FFC cable and adapter connector, mounting and operating a raw e-Paper panel becomes extremely simple and does not require a tangle of wires.

Wide platform compatibility
The HAT works with most Waveshare e-Paper panel models and easily connects to various development boards.


Onboard SPI control interface
Dedicated pins allow communication with multiple control modules without the need to use the HAT connector.

- VCC: Power supply 3,3 V / 5 V
- GND: Ground
- DIN: SPI data line (MOSI)
- CLK: SPI clock line (SCK)
- CS: SPI chip select (active low)
- DC: Data/command selection (high for data, low for command)
- RST: External reset (active low)
- BUSY: Busy status output
- PWR: Power control (on/off)
Module dimensions

Technical specification
- Operating voltage: 3,3 V / 5 V
- Communication interface: 3-wire SPI, 4-wire SPI
- External module dimensions: 65,0 × 30,2 mm
- Mounting hole size: 3,0 mm
Kit contents
Note: The kit does not include an e-Paper display or a Raspberry Pi minicomputer. These items must be purchased separately.
- e-Paper Driver HAT x1
- RPi mounting screw pack (2 pcs.) x1
- GH1.25 9PIN cable (~20 cm) x1
Supported e-Paper display models
| Model (Inches) | Colors | Grayscale | Resolution | Display area (mm) | Ext. dimensions (mm) | Full refresh* (s) | Partial refresh | Interface |
|---|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper | black, white | 2 | 200x200 | 27.00 × 27.00 | 31.8 × 37.3 | 2 | Yes | SPI |
| 1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | No | SPI |
| 2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | Yes | SPI |
| 2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 15 | No | SPI |
| 2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | Yes | SPI |
| 2.13inch e-Paper (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.2 × 29.2 | 25 | No | SPI |
| 2.66inch e-Paper | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 6 | Yes | SPI |
| 2.66inch e-Paper (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 15 | No | SPI |
| 2.7inch e-Paper | black, white | 4 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | Yes | SPI |
| 2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | No | SPI |
| 2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | Yes | SPI |
| 2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | Yes | SPI |
| 2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | Yes | SPI |
| 3.52inch e-Paper | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 | 1.5 | No | SPI |
| 3.7inch e-Paper | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 | 3 | Yes | SPI |
| 4.01inch e-Paper (F) | 7-color | 2 | 640×400 | 86.40 × 54.00 | 96.80 × 68.70 | 30 | No | SPI |
| 4.2inch e-Paper | black, white | 4 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 5 | Yes | SPI |
| 4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | No | SPI |
| 4.26inch e-Paper | black, white | 4 | 800 × 480 | 92.80 × 55.68 | 129.33 × 62.37 | 4 | Yes | SPI |
| 5.65inch e-Paper (F) | 7-color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 | <35 | No | SPI |
| 5.83inch e-Paper | black, white | 2 | 600x448 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | No | SPI |
| 5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 119.232 × 88.320 | 125.4 × 99.5 | 20 | No | SPI |
| 7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | Yes | SPI |
| 7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | No | SPI |
| 7.5inch e-Paper (G) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 | 5 | No | SPI |
| 13.3inch e-Paper (K) | black, white | 2 | 960×680 | 175.52 × 195.16 | 286.32 × 212.26 | 5 | Yes | SPI |
* Full refresh time refers to local data transmission. In the case of network transfer, it may take from 1 to 5 minutes depending on the connection.



