7" inch 1024x600 TFT LCD Display with capacitive touch panel HJ070NA-13A
Regular price:
product unavailable
Wyświetlacz współpracuje z New Marsboard A20.
Model zastosowanego wyświetlacza: INNOLUX HJ070NA-13A
Kontroler panela dotykowego: FT5206
***********************************[Warning]*****************************************
HY070CTP-HD can not be directly connected to MarsBoard RK3066,
************************************************************************************
Description
| LCD size | 7 inch(Diagonal) |
| Touch Screen Controller | FT5206 |
| LCD Type | TFT |
| Resolution | 1024 × 3 (RGB) × 600 |
| Backlight | LED |
| Interface | Digital |
RGB Pin Assignment
| PIN NO | Symbol | I/O | Function |
| 1 | BLVDD | Power | Backlight power supply connect 5V |
| 2 | BLVDD | Power | Backlight power supply connect 5V |
| 3 | GND | Power | Power ground |
| 4 | VDD | Power | Power supply voltage connect 3.3V |
| 5 | R0 | Input | Red data (LSB) |
| 6 | R1 | Input | Red data |
| 7 | R2 | Input | Red data |
| 8 | R3 | Input | Red data |
| 9 | R4 | Input | Red data |
| 10 | R5 | Input | Red data |
| 11 | R6 | Input | Red data |
| 12 | R7 | Input | Red data (MSB) |
| 13 | G0 | Input | Green data (LSB) |
| 14 | G1 | Input | Green data |
| 15 | G2 | Input | Green data |
| 16 | G3 | Input | Green data |
| 17 | G4 | Input | Green data |
| 18 | G5 | Input | Green data |
| 19 | G6 | Input | Green data |
| 20 | G7 | Input | Green data (MSB) |
| 21 | B0 | Input | Blue data (LSB) |
| 22 | B1 | Input | Blue data |
| 23 | B2 | Input | Blue data |
| 24 | B3 | Input | Blue data |
| 25 | B4 | Input | Blue data |
| 26 | B5 | Input | Blue data |
| 27 | B6 | Input | Blue data |
| 28 | B7 | Input | Blue data (MSB) |
| 29 | GND | Power | Power ground |
| 30 | PCLK | Input | Pixel clock |
| 31 | LCD-BL-EN | Input | LCD backlight on/off, On=1; Off = 0; |
| 32 | HSYNC | Input | Horizontal Sync Signal |
| 33 | VSYNC | Input | Vertical Sync Signal |
| 34 | DE | Input | Data Enable |
| 35 | LCD-BL-ADJ | Input | LCD backlight Control (PWM control) |
| 36 | GND | Power | Power ground |
| 37 | CTP-SDA | Input/Output | CTP I2C SDA |
| 38 | CTP-SCL | Input | CTP I2C SCL |
| 39 | CTP-RST | Input | CTP Reset input |
| 40 | CTP-INT | Output | CTP Interrupt output |
LVDS Pin Assignment
| PIN NO | Symbol | I/O | Function |
| 1 | NC | No Connector | |
| 2 | VDD1 | Power | Power voltage connect 3.3V |
| 3 | VDD2 | Power | |
| 4 | VDD3 | Power | |
| 5 | GND1 | Power | Power ground |
| 6 | GND2 | Power | |
| 7 | GND3 | Power | |
| 8 | LVDS-D0N | Input | LVDS differential data input |
| 9 | LVDS-D0P | Input | LVDS differential data input |
| 10 | GND4 | Power | Power ground |
| 11 | LVDS-D1N | Input | LVDS differential data input |
| 12 | LVDS-D1P | Input | LVDS differential data input |
| 13 | GND5 | Power | Power ground |
| 14 | LVDS-D2N | Input | LVDS differential data input |
| 15 | LVDS-D2P | Input | LVDS differential data input |
| 16 | GND6 | Power | Power ground |
| 17 | LVDS-CLKN | Input | LVDS differential clock input |
| 18 | LVDS-CLKP | Input | LVDS differential clock input |
| 19 | GND7 | Power | Power ground |
| 20 | LVDS-D3N | Input | LVDS differential data input |
| 21 | LVDS-D3P | Input | LVDS differential data input |
| 22 | GND8 | Power | Power ground |
| 23 | NC | No Connector | |
| 24 | NC | No Connector | |
| 25 | GND9 | Power | Power ground |
| 26 | CTP-SDA | Input/Output | CTP I2C SDA |
| 27 | CTP-SCL | Input | CTP I2C SCL |
| 28 | CTP-RST | Input | CTP reset input |
| 29 | CTP-INT | Output | CTP interrupt output |
| 30 | GND10 | Power | Power ground |
| 31 | BL1-GND | Power | Backlight Power ground |
| 32 | BL2-GND | Power | |
| 33 | BL3-GND | Power | |
| 34 | NC | No Connector | |
| 35 | LCD-BL-ADJ | input | LCD PWM backlight control |
| 36 | LCD-BL-EN | input | LCD backlight on/off, On=1;Off = 0; |
| 37 | NC | No Connector | |
| 38 | BL1-VDD | Power | Backlight power supply connect 5V |
| 39 | BL2-VDD | Power | |
| 40 | BL3-VDD | Power |
Includes
- 1x HY070CTP-HD
- 1x 40 pin connect cable
Document
LCD DataSheet.pdf
FT5x06 DataSheet.pdf
HY070CTP-HD_Dimension.dxf



